Gilford, NH : Residential Property Record Card |
[ Back to Search Results ] | [ Start a New Search ][ Help with Printing ] |
Search For Properties |
Parcel ID# | Card | Map-Block-Lot | Location | Zoning | State Class | Acres | |
263-015-000 | 1 | CURRENT | 1146 CHERRY VALLEY RD | LR | 101 - ONEFAMILY | 5.200 | |
Living Units | |||||||
1 | |||||||
|
|
Sales History | ||||
Book/Page | Date | Price | Type | Validity |
2969/0417 | 2015/05/18 | $725,000 | Land + Bldg | 0 |
3325/0774 | 2020/06/30 | $0 | Land + Bldg | 44 |
3311/0739 | 2020/05/04 | $0 | Land + Bldg | 44 |
3051/0624 | 2016/08/11 | $0 | Land + Bldg | 44 |
1981/0080 | 2003/12/03 | $690,000 | Land + Bldg | |
Out Building Information | |||||||
Type | Qty | Year | Size1 | Size2 | Grade | Cond | Value |
Pool-Reinforced Conc | 1 | 2004 | 20 | 42 | C | A | 17530 |
Detach Patio | 1 | 2004 | 18 | 20 | C | A | 6820 |
Shed-Frame | 1 | 2004 | 8 | 12 | C | A | 390 |
Gazebo | 1 | 2006 | 1 | 77 | C | A | 1200 |
Detach Patio | 1 | 2006 | 20 | 20 | C | F | 7150 |
Building Sketch |
Notice | ||
Tax Year 2024 Values The information delivered through this on-line database is provided in the spirit of open access to government information and is intended as an enhanced service and convenience for citizens of Gilford, NH. The providers of this database: CLT, Big Room Studios, and Gilford, NH assume no liability for any error or omission in the information provided here. Comments regarding this service should be directed to: jfallon@gilfordnh.gov. |
||